Patriot Gold Group is one of several well-known Gold IRA companies. That said, fees vary and aren't always clear upfront. Spend 60 seconds comparing — then you'll know exactly what questions to ask when you call.
Visit PatriotGoldGroup.comSetup fees, storage costs, and transparency vary significantly across providers. Grab a free guide from one or more of our partners — then go to Patriot with more information in hand.
| Criteria | Patriot Gold Group | Augusta PM | Goldco | Lear Capital |
|---|---|---|---|---|
| Company Background | ||||
| Founded | 1990 | 2012 | 2006 | 1997 |
| BBB Rating | A+ | A+ | A+ | Verify independently |
| Fees & Minimums | ||||
| Min. Investment | Varies | $50,000 | $25,000 | Varies |
| Setup Fee | Varies / $0* | $0 (up to 10 yrs) | ~$50 | Varies |
| Annual Storage | Varies — verify | Competitive | ~$100–200/yr | ~$150–300/yr |
| Transparency & Features | ||||
| Fee Transparency | Request itemized quote | ✓ Published | Partial | Partial |
| "No Middleman" | Claimed | — | — | — |
| Price Match | ✓ | ✓ | — | ✓ |
| Buyback Program | ✓ | ✓ | ✓ | ✓ |
| Metals Available | Au, Ag | Au, Ag | Au, Ag | Au, Ag, Pt, Pd |
| Free IRA Guide | — | ✓ Available | ✓ | ✓ |
* Patriot's $0 setup claim applies to qualifying accounts only. Always request a full itemized annual fee schedule from any provider before proceeding.
Request Free Information — No Obligation